Property and Equipment, Net (Details Textual) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 29, 2012
|
Oct. 01, 2011
|
Sep. 29, 2012
|
Oct. 01, 2011
|
Dec. 31, 2011
|
|
Property, Plant and Equipment [Line Items] | |||||
Property and equipment, net | $ 32,191 | $ 32,191 | $ 34,627 | ||
Property, Plant and Equipment (Additional Textual) [Abstract] | |||||
Depreciation and amortization expense | 3,800 | 3,100 | 11,533 | 9,202 | |
Leasehold improvements [Member]
|
|||||
Property, Plant and Equipment [Line Items] | |||||
Description of estimated useful life of property and equipment | The estimated useful life is the lesser of 3-5 years or the lease term. | ||||
Leasehold improvements [Member] | Maximum [Member]
|
|||||
Property, Plant and Equipment [Line Items] | |||||
Estimated useful life of property and equipment | 5 years | ||||
Leasehold improvements [Member] | Minimum [Member]
|
|||||
Property, Plant and Equipment [Line Items] | |||||
Estimated useful life of property and equipment | 3 years | ||||
Philippines [Member]
|
|||||
Property, Plant and Equipment [Line Items] | |||||
Property and equipment, net | $ 1,200 | $ 1,200 | $ 1,600 |