Summary of Significant Accounting Policies and Nature of Operations - Additional Information (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | 12 Months Ended | |||||
---|---|---|---|---|---|---|---|---|
Sep. 28, 2013
|
Jun. 29, 2013
|
Dec. 29, 2012
|
Sep. 29, 2012
|
Sep. 28, 2013
Segment
|
Sep. 29, 2012
|
Dec. 29, 2012
|
Dec. 31, 2011
|
|
Schedule Of Significant Accounting Policies [Line Items] | ||||||||
Decrease in revenue, percentage | 15.50% | 19.10% | ||||||
Net loss | $ (1,399) | $ (2,711) | $ (14,309) | $ (5,195) | $ (35,978) | $ (15,137) | ||
Original maturity of money market funds and short-term investments purchased | 90 days | |||||||
Other than temporary impairment charges on investments | 0 | 0 | ||||||
Inventory | 40,177 | 42,727 | 40,177 | 42,727 | ||||
Inventory in-transit | 5,154 | 6,418 | 5,154 | 6,418 | ||||
Impairment loss on property and equipment | 4,832 | 1,960 | 4,832 | 0 | ||||
Impairment loss on intangible assets | 1,245 | 1,745 | 1,245 | 0 | ||||
Limited warranty description | The Company or the vendors supplying its products provide the Company's customers limited warranties on certain products that range from 30 days to lifetime. | |||||||
Standard product warranty useful life, minimum | 1 year | |||||||
Standard product warranty useful life, maximum | 5 years | |||||||
Extended product warranty description | The product brands that include the extended warranty coverage are offered at three different service levels: (a) a five year unlimited product replacement, (b) a five year one-time product replacement, and (c) a three year one-time product replacement. | |||||||
Advertising costs | 4,000 | 4,977 | 12,908 | 16,299 | ||||
The likeliness that the tax position will be realized upon ultimate settlement | 50.00% | |||||||
Unrecognized tax benefits, interest or penalties | 0 | 0 | ||||||
Number of reportable segments | 2 | |||||||
Number of reporting units | 2 | |||||||
Total expenses incurred | 19,153 | 25,441 | 70,388 | 77,927 | ||||
Total Assets for Auto MD related to capitalized website and software development costs | 73,746 | 88,877 | 73,746 | 88,877 | ||||
Segment Revenue, AutoMD | 61,724 | 73,014 | 195,018 | 241,169 | ||||
Auto MD [Member]
|
||||||||
Schedule Of Significant Accounting Policies [Line Items] | ||||||||
Segment Revenue, AutoMD | 0 | |||||||
Website and Software Development [Member] | Minimum [Member]
|
||||||||
Schedule Of Significant Accounting Policies [Line Items] | ||||||||
Capitalization amount amortized on straight line basis over a period | 2 years | |||||||
Website and Software Development [Member] | Maximum [Member]
|
||||||||
Schedule Of Significant Accounting Policies [Line Items] | ||||||||
Capitalization amount amortized on straight line basis over a period | 3 years | |||||||
Website and Software Development [Member] | Auto MD [Member]
|
||||||||
Schedule Of Significant Accounting Policies [Line Items] | ||||||||
Total expenses incurred | 369 | 608 | 1,601 | 1,715 | ||||
Total Assets for Auto MD related to capitalized website and software development costs | $ 1,649 | $ 2,059 | $ 1,649 | $ 2,059 |