Segment Information - Summarized Segment Information (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 28, 2014
|
Jun. 29, 2013
|
Jun. 28, 2014
|
Jun. 29, 2013
|
Dec. 28, 2013
|
|
Segment Reporting Information [Line Items] | |||||
Net sales | $ 76,947 | $ 67,889 | $ 144,975 | $ 133,294 | |
Gross profit | 20,420 | 19,013 | 41,121 | 38,751 | |
Operating costs | 22,359 | 28,355 | 42,565 | 51,235 | |
Loss from operations | (1,939) | (9,342) | (1,444) | (12,484) | |
Total assets, net of accumulated depreciation | 65,489 | 65,489 | 69,182 | ||
Base USAP [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net sales | 76,883 | 67,797 | 144,832 | 133,202 | |
Gross profit | 20,356 | 18,921 | 40,978 | 38,659 | |
Operating costs | 21,734 | 27,714 | 41,380 | 50,593 | |
Loss from operations | (1,378) | (8,793) | (402) | (11,934) | |
Total assets, net of accumulated depreciation | 63,838 | 63,838 | 67,039 | ||
AutoMD [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net sales | 64 | 92 | 143 | 92 | |
Gross profit | 64 | 92 | 143 | 92 | |
Operating costs | 625 | 641 | 1,185 | 642 | |
Loss from operations | (561) | (549) | (1,042) | (550) | |
Total assets, net of accumulated depreciation | $ 1,651 | $ 1,651 | $ 2,143 |