Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Comprehensive Operations

v2.4.0.8
Consolidated Statements of Comprehensive Operations (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 28, 2014
Jun. 29, 2013
Jun. 28, 2014
Jun. 29, 2013
Income Statement [Abstract]        
Net sales $ 76,947 $ 67,889 $ 144,975 $ 133,294
Cost of sales 56,527 [1] 48,876 [1] 103,854 [1] 94,543 [1]
Gross profit 20,420 19,013 41,121 38,751
Operating expenses:        
Marketing 10,963 11,186 21,078 22,377
General and administrative 4,623 4,678 8,770 9,365
Fulfillment 5,383 4,991 10,095 10,372
Technology 1,264 1,316 2,412 2,831
Amortization of intangible assets 126 107 210 213
Impairment loss on property and equipment 0 4,832 0 4,832
Impairment loss on intangible assets 0 1,245 0 1,245
Total operating expenses 22,359 28,355 42,565 51,235
Loss from operations (1,939) (9,342) (1,444) (12,484)
Other income (expense):        
Other income, net 18 72 15 79
Interest expense (238) (228) (497) (415)
Total other expense, net (220) (156) (482) (336)
Loss before income taxes (2,159) (9,498) (1,926) (12,820)
Income tax provision 21 69 53 90
Net loss (2,180) (9,567) (1,979) (12,910)
Other comprehensive income (loss), net of tax:        
Foreign currency translation adjustments (12) 31 (4) 25
Net unrecognized losses on derivative instruments (22) 0 (22) 0
Unrealized gains on investments 0 2 0 2
Total other comprehensive income (loss) (34) 33 (26) 27
Comprehensive loss $ (2,214) $ (9,534) $ (2,005) $ (12,883)
Basic and diluted net loss per share $ (0.07) $ (0.29) $ (0.06) $ (0.40)
Shares used in computation of basic and diluted net loss per share 33,460 33,119 33,422 32,130
[1] Excludes depreciation and amortization expense which is included in marketing, general and administrative and fulfillment expense as described in "Note 1 - Summary of Significant Accounting Policies and Nature of Operations" below.