{
    "lazyNodes": false,
    "abFitnotesFlag": false,
    "abCrawlReviews": false,
    "productOptionsCookie": false,
    "orderDelayFlag": false,
    "skipSessionCookie": false,
    "covidMessage": false,
    "fullTitleCookie": false,
    "nrLoggerCookie": false,
    "checkoutReviewCookie": false,
    "productOptionSeqCookie": false,
    "maintenanceFlag": false,
    "bufferETACookie": false,
    "multiShippingDiscountFlag": false,
    "newFitmentFlag": false,
    "surveyOptInFlag": false,
    "crossSellFlag": false,
    "skuMappingFlag": false,
    "paySplitCookie": false,
    "callDisableFlag": false,
    "zipPaymentFlag": "u",
    "hassleFreeReturn": false,
    "lifetimeReplacement": false,
    "cpn_off": false
}
2001 Freightliner FL80

2001 Freightliner FL80 Tie Rod Ends

Refine by:

Shop Catalog

Showing 1 - 14 of 14 results
Sort by:
Front, Passenger Side, Outer Tie Rod End
Part Number: RI28210027
Guaranteed to Fit
$25.99
Vehicle Fitment
  • 2001 Freightliner FL80 FL8042S 6 Cyl 6.4L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8044S 6 Cyl 8.3L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8042ST 6 Cyl 6.4L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 10.0L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8042ST 6 Cyl 7.2L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064ST 6 Cyl 5.9L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8042ST 6 Cyl 8.3L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 Base 6 Cyl 8.3L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8044ST 6 Cyl 8.9L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 6.4L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 Base 6 Cyl 5.9L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8062S 6 Cyl 7.2L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 5.9L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 7.2L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 10.3L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 8.3L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8062S 6 Cyl 8.3L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8044S 6 Cyl 6.4L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8042S 6 Cyl 8.3L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8044S 6 Cyl 5.9L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8066S 6 Cyl 8.3L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8044S 6 Cyl 7.2L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8066S 6 Cyl 7.2L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8084S 6 Cyl 8.3L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8042S 6 Cyl 5.9L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8084S 6 Cyl 7.2L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064ST 6 Cyl 6.4L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8042ST 6 Cyl 5.9L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 12.0L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064ST 6 Cyl 7.2L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
Product Details
Location : Front, Passenger Side, OuterNotes : 1.13 in. Thread Diameter; Male End Gender; Clockwise Thread Direction, Includes Mounting HardwareAdjustability : AdjustableQuantity Sold : Sold individuallyRecommended Use : OE ReplacementProduct Fit : Direct FitReplaces OE Number : 310223, 698572, 1006148, 1006149, 2692244, 3744496, 4011100, 15515805, 027092085, 61110153, 370240005, 438369C91, 45A0100, 507837C91, 507838C91, 70TR113, 802423R, A3144D524, A3144E525, A3144N1132, A3144N456, D0HZ3A130A, D0HZ3A130D, E3HZ3A130A, E4615, E4615TU, E4HZ3A130A, E4HZ3A130B, ES423R, FTR423R, L24SV5042B12, MES423R, R230069, SP692244, T423R, TE2030Interchange Part Number : ES423R, 310223, 698572, 1006148, 1006149, 2692244, 3744496, 4011100, 15515805, 027092085, 61110153, 370240005, 438369C91, 45A0100, 507837C91, 507838C91, 70TR113, 802423R, A3144D524, A3144E525, A3144N1132, A3144N456, D0HZ3A130A, D0HZ3A130D, E3HZ3A130A, E4615, E4615TU, E4HZ3A130A, E4HZ3A130B, ES423R, FTR423R, L24SV5042B12, MES423R, R230069, SP692244, T423R, TE2030Warranty : 1-year TrueDrive unlimited-mileage warrantyProp 65 Warning :

Warning SymbolWARNING: This product can expose you to chemicals including Lead and Mineral Oils, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.

Greasable : GreasableReturns Policy : 30-Day Return Policy
Front, Driver Side, Outer Tie Rod End
Part Number: RI28210028
Guaranteed to Fit
$24.99
Vehicle Fitment
  • 2001 Freightliner FL80 FL8042S 6 Cyl 6.4L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8044S 6 Cyl 8.3L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8042ST 6 Cyl 6.4L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 10.0L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8042ST 6 Cyl 7.2L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064ST 6 Cyl 5.9L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8042ST 6 Cyl 8.3L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 Base 6 Cyl 8.3L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8044ST 6 Cyl 8.9L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 6.4L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 Base 6 Cyl 5.9L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8062S 6 Cyl 7.2L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 5.9L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 7.2L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 10.3L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 8.3L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8062S 6 Cyl 8.3L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8044S 6 Cyl 6.4L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8042S 6 Cyl 8.3L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8044S 6 Cyl 5.9L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8066S 6 Cyl 8.3L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8044S 6 Cyl 7.2L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8066S 6 Cyl 7.2L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8084S 6 Cyl 8.3L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8042S 6 Cyl 5.9L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8084S 6 Cyl 7.2L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064ST 6 Cyl 6.4L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8042ST 6 Cyl 5.9L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 12.0L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064ST 6 Cyl 7.2L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
Product Details
Location : Front, Driver Side, OuterNotes : 1.13 in. Thread Diameter; Male End Gender; Counterclockwise Thread Direction, Includes Mounting HardwareAdjustability : AdjustableQuantity Sold : Sold individuallyRecommended Use : OE ReplacementProduct Fit : Direct FitReplaces OE Number : 310222, 698571, 1006148, 1006149, 2692243, 3744497, 4011099, 15514804, 15515804, 027092084, 61110154, 370240004, 120TR109, 438368C91, 45A0099, 507837C91, 507838C91, 70TR114, 802423L, A3144D525, A3144E525, A3144N458, A3144P1134, D0HZ3A131A, D0HZ3A131D, E3HZ3A131A, E4614, E4614TU, E4HZ3A131A, E4HZ3A131B, ES423L, FTR423L, L24SV5043A14, MES423L, R230068, SP692243, T423L, TE2029Interchange Part Number : ES423L, 310222, 698571, 1006148, 1006149, 2692243, 3744497, 4011099, 15514804, 15515804, 027092084, 61110154, 370240004, 120TR109, 438368C91, 45A0099, 507837C91, 507838C91, 70TR114, 802423L, A3144D525, A3144E525, A3144N458, A3144P1134, D0HZ3A131A, D0HZ3A131D, E3HZ3A131A, E4614, E4614TU, E4HZ3A131A, E4HZ3A131B, ES423L, FTR423L, L24SV5043A14, MES423L, R230068, SP692243, T423L, TE2029Warranty : 1-year TrueDrive unlimited-mileage warrantyProp 65 Warning :

Warning SymbolWARNING: This product can expose you to chemicals including Lead and Mineral Oils, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.

Greasable : GreasableReturns Policy : 30-Day Return Policy
Front, Driver and Passenger Side, Outer Tie Rod Ends, FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
Part Number: SET-RI28210027
Guaranteed to Fit
$47.99
Vehicle Fitment
  • 2001 Freightliner FL80 FL8042S 6 Cyl 6.4L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8044S 6 Cyl 8.3L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8042ST 6 Cyl 6.4L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 10.0L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8042ST 6 Cyl 7.2L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064ST 6 Cyl 5.9L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8042ST 6 Cyl 8.3L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 Base 6 Cyl 8.3L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8044ST 6 Cyl 8.9L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 6.4L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 Base 6 Cyl 5.9L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8062S 6 Cyl 7.2L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 5.9L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 7.2L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 10.3L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 8.3L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8062S 6 Cyl 8.3L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8044S 6 Cyl 6.4L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8042S 6 Cyl 8.3L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8044S 6 Cyl 5.9L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8066S 6 Cyl 8.3L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8044S 6 Cyl 7.2L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8066S 6 Cyl 7.2L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8084S 6 Cyl 8.3L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8042S 6 Cyl 5.9L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8084S 6 Cyl 7.2L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064ST 6 Cyl 6.4L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8042ST 6 Cyl 5.9L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 12.0L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
  • 2001 Freightliner FL80 FL8064ST 6 Cyl 7.2L FD961 10000 (lb) Axle, FF961 Non-Driving Steering 12,000 (lb) Rockwell Axle
Product Details
Location : Front, Driver and Passenger Side, OuterNotes : Includes mounting hardwareComponents : (2) Tie Rod EndAdjustability : AdjustableQuantity Sold : Set of 2Recommended Use : OE ReplacementProduct Fit : Direct FitReplaces OE Number : 310222, 698571, 1006148, 1006149, 2692243, 3744497, 4011099, 15514804, 15515804, 027092084, 61110154, 370240004, 120TR109, 438368C91, 45A0099, 507837C91, 507838C91, 70TR114, 802423L, A3144D525, A3144E525, A3144N458, A3144P1134, D0HZ3A131A, D0HZ3A131D, E3HZ3A131A, E4614, E4614TU, E4HZ3A131A, E4HZ3A131B, ES423L, FTR423L, L24SV5043A14, MES423L, R230068, SP692243, T423L, TE2029, 310223, 698572, 2692244, 3744496, 4011100, 15515805, 027092085, 61110153, 370240005, 438369C91, 45A0100, 70TR113, 802423RInterchange Part Number : ES423L, 310222, 698571, 1006148, 1006149, 2692243, 3744497, 4011099, 15514804, 15515804, 027092084, 61110154, 370240004, 120TR109, 438368C91, 45A0099, 507837C91, 507838C91, 70TR114, 802423L, A3144D525, A3144E525, A3144N458, A3144P1134, D0HZ3A131A, D0HZ3A131D, E3HZ3A131A, E4614, E4614TU, E4HZ3A131A, E4HZ3A131B, FTR423L, L24SV5043A14, MES423L, R230068, SP692243, T423L, TE2029, ES423R, 310223, 698572, 2692244, 3744496, 4011100, 15515805, 027092085, 61110153, 370240005, 438369C91, 45A0100, 70TR113Warranty : 1-year TrueDrive unlimited-mileage warrantyProp 65 Warning :

Warning SymbolWARNING: This product can expose you to chemicals including Lead and Mineral Oils, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.

Returns Policy : 30-Day Return PolicyGreasable : Greasable
Front, Driver Side, Outer Tie Rod End, Includes Mounting Hardware, with 1.125 In.-12 Threads, FF961 Non-Driving Steering 12000lb Rockwell Axle
Part Number: MEGES423L
Guaranteed to Fit
$18.99
Vehicle Fitment
  • 2001 Freightliner FL80 FL8042S 6 Cyl 6.4L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8044S 6 Cyl 8.3L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8042ST 6 Cyl 6.4L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 10.0L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8042ST 6 Cyl 7.2L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8064ST 6 Cyl 5.9L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8042ST 6 Cyl 8.3L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 Base 6 Cyl 8.3L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8044ST 6 Cyl 8.9L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 6.4L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 Base 6 Cyl 5.9L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8062S 6 Cyl 7.2L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 5.9L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 7.2L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 10.3L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 8.3L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8062S 6 Cyl 8.3L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL80GL All Engines with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8044S 6 Cyl 6.4L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8042S 6 Cyl 8.3L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8044S 6 Cyl 5.9L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8066S 6 Cyl 8.3L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8044S 6 Cyl 7.2L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8066S 6 Cyl 7.2L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8084S 6 Cyl 8.3L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8042S 6 Cyl 5.9L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8084S 6 Cyl 7.2L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8064ST 6 Cyl 6.4L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8042ST 6 Cyl 5.9L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 12.0L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8064ST 6 Cyl 7.2L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
Product Details
Location : Front, Driver Side, OuterNotes : Includes mounting hardwareQuantity Sold : Sold individuallyRecommended Use : OE ReplacementProduct Fit : Direct FitWarranty : 5-year or 60,000-mile (100,000-km) Mevotech limited warrantyProp 65 Warning :

Warning SymbolWARNING: This product can expose you to chemicals including Lead and Mineral Oils, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.

Front, Driver Side, Outer Tie Rod End, with 1.125 In.-12 Threads, FF961 Non-Driving Steering 12000lb Rockwell Axle
Part Number: MEMES423L
Guaranteed to Fit
$26.99
Vehicle Fitment
  • 2001 Freightliner FL80 FL8042S 6 Cyl 6.4L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8044S 6 Cyl 8.3L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8042ST 6 Cyl 6.4L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 10.0L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8042ST 6 Cyl 7.2L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8064ST 6 Cyl 5.9L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8042ST 6 Cyl 8.3L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 Base 6 Cyl 8.3L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8044ST 6 Cyl 8.9L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
  • 2001 Freightliner FL80 FL8064S 6 Cyl 6.4L with 1.125 in.-12 Threads, FD961 10000lb Axle, FF961 Non-Driving Steering 12000lb Rockwell Axle
