Segment Information - Summarized Segment Information (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 27, 2014
|
Sep. 28, 2013
|
Sep. 27, 2014
|
Sep. 28, 2013
|
Dec. 28, 2013
|
|||||||
Segment Reporting Information [Line Items] | |||||||||||
Net sales | $ 67,965 | $ 61,724 | $ 212,940 | $ 195,018 | |||||||
Gross profit | 18,414 | 17,907 | 59,535 | 56,658 | |||||||
Operating costs | 20,630 | [1] | 19,153 | [1] | 63,195 | [1] | 70,388 | [1] | |||
Loss from operations | (2,216) | (1,246) | (3,660) | (13,730) | |||||||
Total assets, net of accumulated depreciation | 73,684 | 73,684 | 69,182 | ||||||||
Base USAP
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Net sales | 67,885 | 61,655 | 212,717 | 194,756 | |||||||
Gross profit | 18,334 | 17,838 | 59,312 | 56,396 | |||||||
Operating costs | 20,016 | [1] | 18,647 | [1] | 61,396 | [1] | 68,651 | [1] | |||
Loss from operations | (1,682) | (809) | (2,084) | (12,255) | |||||||
Total assets, net of accumulated depreciation | 71,856 | 71,856 | 67,039 | ||||||||
AutoMD
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Net sales | 80 | 69 | 223 | 262 | |||||||
Gross profit | 80 | 69 | 223 | 262 | |||||||
Operating costs | 614 | [1] | 506 | [1] | 1,799 | [1] | 1,737 | [1] | |||
Loss from operations | (534) | (437) | (1,576) | (1,475) | |||||||
Total assets, net of accumulated depreciation | $ 1,828 | $ 1,828 | $ 2,143 | ||||||||
|