Segment Information - Summary of Segment Information (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2016 |
Oct. 01, 2016 |
Jul. 02, 2016 |
Apr. 02, 2016 |
Jan. 02, 2016 |
Oct. 03, 2015 |
Jul. 04, 2015 |
Apr. 04, 2015 |
Dec. 31, 2016 |
Jan. 02, 2016 |
Jan. 03, 2015 |
|
Segment Reporting Information [Line Items] | |||||||||||
Net sales | $ 71,195 | $ 73,515 | $ 78,055 | $ 80,806 | $ 67,593 | $ 70,648 | $ 76,462 | $ 76,388 | $ 303,571 | $ 291,091 | $ 283,508 |
Gross profit | 21,522 | 22,414 | 23,754 | 24,592 | 20,046 | 21,042 | 20,868 | 21,478 | 92,282 | 83,434 | 78,450 |
Operating costs | 91,892 | 85,489 | 84,362 | ||||||||
Income (loss) from operations | (1,573) | $ (84) | $ 865 | $ 1,182 | (708) | $ (222) | $ (1,107) | $ (18) | 390 | (2,055) | (5,912) |
Capital expenditures | 6,353 | 7,780 | 5,556 | ||||||||
Depreciation and amortization expense | 7,510 | 7,510 | 8,923 | ||||||||
Total assets, net of accumulated depreciation | 82,134 | 83,756 | 82,134 | 83,756 | 82,907 | ||||||
Base USAP | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Net sales | 303,324 | 290,833 | 283,211 | ||||||||
Gross profit | 92,047 | 83,176 | 78,153 | ||||||||
Operating costs | 87,782 | 82,044 | 81,887 | ||||||||
Income (loss) from operations | 4,265 | 1,132 | (3,734) | ||||||||
Capital expenditures | 5,414 | 6,701 | 4,237 | ||||||||
Depreciation and amortization expense | 6,351 | 6,141 | 7,230 | ||||||||
Total assets, net of accumulated depreciation | 78,094 | 78,092 | 78,094 | 78,092 | 74,414 | ||||||
AutoMD | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Net sales | 247 | 258 | 297 | ||||||||
Gross profit | 235 | 258 | 297 | ||||||||
Operating costs | 4,110 | 3,445 | 2,475 | ||||||||
Income (loss) from operations | (3,875) | (3,187) | (2,178) | ||||||||
Capital expenditures | 939 | 1,079 | 1,319 | ||||||||
Depreciation and amortization expense | 1,159 | 1,369 | 1,693 | ||||||||
Total assets, net of accumulated depreciation | $ 4,040 | $ 5,664 | $ 4,040 | $ 5,664 | $ 8,493 |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|