Quarterly Information (Unaudited) - Consolidated Statement of Income Data (Details) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 03, 2015
|
Sep. 27, 2014
|
Jun. 28, 2014
|
Mar. 29, 2014
|
Dec. 28, 2013
|
Sep. 28, 2013
|
Jun. 29, 2013
|
Mar. 30, 2013
|
Dec. 29, 2012
|
Jan. 03, 2015
|
Dec. 28, 2013
|
Dec. 29, 2012
|
|
Quarterly Financial Information Disclosure [Abstract] | ||||||||||||
Net sales | $ 70,568us-gaap_SalesRevenueNet | $ 67,965us-gaap_SalesRevenueNet | $ 76,947us-gaap_SalesRevenueNet | $ 68,028us-gaap_SalesRevenueNet | $ 59,735us-gaap_SalesRevenueNet | $ 61,724us-gaap_SalesRevenueNet | $ 67,889us-gaap_SalesRevenueNet | $ 65,405us-gaap_SalesRevenueNet | $ 283,508us-gaap_SalesRevenueNet | $ 254,753us-gaap_SalesRevenueNet | $ 304,017us-gaap_SalesRevenueNet | |
Gross profit | 18,915us-gaap_GrossProfit | 18,414us-gaap_GrossProfit | 20,420us-gaap_GrossProfit | 20,701us-gaap_GrossProfit | 17,475us-gaap_GrossProfit | 17,907us-gaap_GrossProfit | 19,013us-gaap_GrossProfit | 19,738us-gaap_GrossProfit | 78,450us-gaap_GrossProfit | 74,133us-gaap_GrossProfit | 91,638us-gaap_GrossProfit | |
Income (loss) from operations | (2,252)us-gaap_OperatingIncomeLoss | (2,216)us-gaap_OperatingIncomeLoss | (1,939)us-gaap_OperatingIncomeLoss | 495us-gaap_OperatingIncomeLoss | (1,037)us-gaap_OperatingIncomeLoss | (1,246)us-gaap_OperatingIncomeLoss | (9,342)us-gaap_OperatingIncomeLoss | (3,142)us-gaap_OperatingIncomeLoss | (5,912)us-gaap_OperatingIncomeLoss | (14,767)us-gaap_OperatingIncomeLoss | (35,790)us-gaap_OperatingIncomeLoss | |
Income (loss) before income taxes | (2,543)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (2,479)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (2,159)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 233us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (1,373)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (1,398)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (9,498)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (3,322)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (6,948)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (15,591)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (36,915)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | |
Net loss including noncontrolling interests | (2,613)us-gaap_ProfitLoss | (2,494)us-gaap_ProfitLoss | (2,180)us-gaap_ProfitLoss | 201us-gaap_ProfitLoss | (1,325)us-gaap_ProfitLoss | (1,399)us-gaap_ProfitLoss | (9,567)us-gaap_ProfitLoss | (3,343)us-gaap_ProfitLoss | (7,086)us-gaap_ProfitLoss | (15,634)us-gaap_ProfitLoss | (35,978)us-gaap_ProfitLoss | |
Net loss attributable to noncontrolling interests | (207)us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 0us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 0us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 0us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 0us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 0us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 0us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 0us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | (207)us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 0us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 0us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | |
Net income (loss) | (2,406)us-gaap_NetIncomeLoss | (2,494)us-gaap_NetIncomeLoss | (2,180)us-gaap_NetIncomeLoss | 201us-gaap_NetIncomeLoss | (1,325)us-gaap_NetIncomeLoss | (1,399)us-gaap_NetIncomeLoss | (9,567)us-gaap_NetIncomeLoss | (3,343)us-gaap_NetIncomeLoss | (6,879)us-gaap_NetIncomeLoss | (15,634)us-gaap_NetIncomeLoss | (35,978)us-gaap_NetIncomeLoss | |
Basic and diluted net income (loss) per share (in dollars per share) | $ (0.07)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.08)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.07)us-gaap_EarningsPerShareBasicAndDiluted | $ 0.00us-gaap_EarningsPerShareBasicAndDiluted | $ (0.04)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.04)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.29)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.11)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.21)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.48)us-gaap_EarningsPerShareBasicAndDiluted | $ (1.17)us-gaap_EarningsPerShareBasicAndDiluted | |
Shares used in computation of basic net income (loss) per share as reported and adjusted (in shares) | 33,573us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 33,532us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 33,460us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 33,384us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 33,308us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 33,218us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 33,119us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 31,141us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | ||||
Shares used in computation of diluted net income (loss) per share as reported and adjusted (in shares) | 33,573us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 33,532us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 33,460us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 34,158us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 33,308us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 33,218us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 33,119us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 31,141us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | ||||
Restructuring costs | 102us-gaap_RestructuringCharges | 410us-gaap_RestructuringCharges | 625us-gaap_RestructuringCharges | 225us-gaap_RestructuringCharges | 498us-gaap_RestructuringCharges | |||||||
Impairment loss on property and equipment | 4,832us-gaap_ImpairmentOfLongLivedAssetsHeldForUse | 1,960us-gaap_ImpairmentOfLongLivedAssetsHeldForUse | 0us-gaap_ImpairmentOfLongLivedAssetsHeldForUse | 4,832us-gaap_ImpairmentOfLongLivedAssetsHeldForUse | 1,960us-gaap_ImpairmentOfLongLivedAssetsHeldForUse | |||||||
Impairment loss on intangible assets | $ 1,245us-gaap_ImpairmentOfIntangibleAssetsExcludingGoodwill | $ 0us-gaap_ImpairmentOfIntangibleAssetsExcludingGoodwill | $ 1,245us-gaap_ImpairmentOfIntangibleAssetsExcludingGoodwill | $ 5,613us-gaap_ImpairmentOfIntangibleAssetsExcludingGoodwill |
X | ||||||||||
- Definition
The amount of net income or loss for the period per each share in instances when basic and diluted earnings per share are the same amount and reported as a single line item on the face of the financial statements. Basic earnings per share is the amount of net income or loss for the period per each share of common stock or unit outstanding during the reporting period. Diluted earnings per share includes the amount of net income or loss for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. No definition available.
|
X | ||||||||||
- Definition
Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of impairment loss recognized in the period resulting from the write-down of the carrying amount of an intangible asset (excluding goodwill) to fair value. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate amount of write-downs for impairments recognized during the period for long lived assets held for use (including those held for disposal by means other than sale). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses from ongoing operations, after income or loss from equity method investments, but before income taxes, extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition
The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses related to a discontinued operation or an asset retirement obligation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|