Quarterly Information (Unaudited) - Consolidated Statement of Income Data (Details) - USD ($) $ / shares in Units, shares in Thousands, $ in Thousands |
3 Months Ended | 6 Months Ended | 9 Months Ended | 12 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 29, 2018 |
Sep. 29, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 30, 2017 |
Sep. 30, 2017 |
Jul. 01, 2017 |
Apr. 01, 2017 |
Sep. 29, 2018 |
Sep. 29, 2018 |
Dec. 29, 2018 |
Dec. 30, 2017 |
||||
Net sales | $ 69,463 | $ 76,973 | $ 78,385 | $ 68,518 | $ 73,807 | $ 80,208 | $ 80,833 | $ 155,358 | $ 224,821 | $ 289,467 | $ 303,366 | ||||
Gross profit | 18,414 | 20,522 | 23,219 | 20,752 | 21,877 | 23,244 | 23,787 | 43,741 | 62,155 | 78,721 | 89,660 | ||||
Income (loss) from operations | (1,210) | (476) | 1,369 | 589 | 1,332 | 1,509 | 1,205 | 893 | (317) | (5,006) | 4,635 | ||||
Income (loss) before income taxes | (172) | (904) | 937 | 185 | 947 | 1,059 | 843 | 33 | (139) | (5,217) | 3,034 | ||||
Income (loss) from continuing operations | (4,079) | 919 | 26,918 | 816 | (4,889) | 24,574 | |||||||||
Loss on discontinued operations | 0 | 0 | 0 | (559) | (559) | [1] | |||||||||
Net income (loss) | $ (180) | $ (797) | $ 568 | $ (4,079) | $ 919 | $ 26,918 | $ 257 | $ (229) | $ (409) | $ (4,889) | $ 24,015 | ||||
Basic income (loss) from continuing operations per share as reported and adjusted (in dollars per share) | $ (0.01) | $ (0.02) | $ 0.01 | $ (0.12) | $ 0.02 | $ 0.76 | $ 0.02 | $ (0.01) | $ (0.02) | $ (0.14) | $ 0.69 | ||||
Diluted income (loss) from continuing operations per share as reported and adjusted (in dollars per share) | $ (0.01) | $ (0.02) | $ 0.01 | $ (0.12) | $ 0.02 | $ 0.67 | $ 0.02 | $ (0.01) | $ (0.02) | $ (0.14) | $ 0.62 | ||||
Shares used in computation of basic income (loss) from continuing operations per share as reported and adjusted (in shares) | 34,983 | 34,972 | 34,821 | 35,070 | 35,856 | 35,332 | 34,510 | 34,896 | 34,925 | 34,941 | 35,192 | ||||
Shares used in computation of diluted income (loss) from continuing operations per share as reported and adjusted (in shares) | 34,983 | 34,972 | 38,066 | 35,070 | 39,485 | 39,933 | 39,959 | 34,896 | 34,925 | 34,941 | 39,634 | ||||
Abnormal cost | |||||||||||||||
Net income (loss) | $ 600 | $ 300 | $ 200 | ||||||||||||
As reported | |||||||||||||||
Net sales | $ 64,646 | 69,463 | 76,973 | 78,385 | $ 155,358 | $ 224,821 | |||||||||
Gross profit | 16,566 | 19,045 | 21,485 | 23,459 | 44,944 | 63,989 | |||||||||
Income (loss) from operations | (4,689) | (579) | 487 | 1,609 | 2,096 | 1,517 | |||||||||
Income (loss) before income taxes | (5,078) | 459 | 59 | 1,177 | 1,236 | 1,695 | |||||||||
Net income (loss) | $ (4,480) | $ 438 | $ (485) | $ 735 | $ 250 | $ 688 | |||||||||
Basic income (loss) from continuing operations per share as reported and adjusted (in dollars per share) | $ (0.13) | $ 0.01 | $ (0.02) | $ 0.02 | $ 0.00 | $ 0.02 | |||||||||
Diluted income (loss) from continuing operations per share as reported and adjusted (in dollars per share) | $ (0.13) | $ 0.01 | $ (0.02) | $ 0.02 | $ 0.00 | $ 0.02 | |||||||||
Shares used in computation of basic income (loss) from continuing operations per share as reported and adjusted (in shares) | 34,989 | 34,983 | 34,972 | 34,821 | 34,896 | 34,925 | |||||||||
Shares used in computation of diluted income (loss) from continuing operations per share as reported and adjusted (in shares) | 34,989 | 35,201 | 34,972 | 38,066 | 35,258 | 35,279 | |||||||||
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of income (loss) from continuing operations attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of net income (loss) from continuing operations per each share of common stock or unit outstanding during the reporting period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of net income (loss) derived from continuing operations during the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of income (loss) from a discontinued operation attributable to the parent. Includes, but is not limited to, the income (loss) from operations during the phase-out period, gain (loss) on disposal, gain (loss) for reversal of write-down (write-down) to fair value, less cost to sell, and adjustments to a prior period gain (loss) on disposal. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Amount, including tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value-added and excise. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|